Upcoming IPOs: February 23 – February 27, 2026
This week, the following companies are set to launch their IPOs: Clean Max Enviro Energy, Shree Ram Twistex, PNGS Reva Diamond Jewellery, Omnitech Engineering, Mobilise App Lab, Accord Transformer & Switchgear, Kiaasa Retail, Yaap Digital, and others. The list includes both SME and Mainboard IPOs currently active in the primary market.
Upcoming Mainboard IPOs of 2026
Find the most recent information about Mainboard IPOs, including those that are currently open, already closed, and ones that are coming up on the NSE and BSE. An Initial Public Offering (IPO) is when a private company becomes public by selling its shares on a stock exchange. Mainboard IPOs are listed on both the NSE and BSE as stated in the Red Herring Prospectus (RHP).
| Company | IPO Date | IPO Size | IPO Price Band | Application |
|---|---|---|---|---|
| Rajputana Stainless | 9-11 Mar 2026 | ₹255 Cr. | ₹116 to ₹122 | Apply IPO |
| SEDEMAC Mechatronics | 4-6 Mar 2026 | ₹1087.45 Cr. | ₹1287 to ₹1352 | Apply IPO |
| Omnitech Engineering | 25-27 Feb | ₹583 Cr. | ₹216 to ₹227 | Apply IPO |
| PNGS Reva Diamond | 24-26 Feb | ₹380 Cr. | ₹367 to ₹386 | Apply IPO |
| Clean Max Enviro | 23-25 Feb | ₹3100 Cr. | ₹1000 to ₹1053 | Apply IPO |
| Shree Ram Twistex | 23-25 Feb | ₹110.2 Cr. | ₹95 to ₹104 | Apply IPO |
| Gaudium IVF | 20-24 Feb | ₹165 Cr. | ₹75 to ₹79 | Apply IPO |
| Aye Finance | 9-11 Feb | ₹1,010 Cr. | ₹122 to ₹129 | Apply IPO |
| Fractal Analytics | 9-11 Feb | ₹2,833.9 Cr. | ₹857 to ₹900 | Apply IPO |
| Shadowfax | 20-22 Jan | ₹1907.27 Cr. | ₹118 to ₹124 | Apply IPO |
| Amagi Media Labs | 13-16 Jan | ₹1789 Cr. | ₹343 to ₹361 | Apply IPO |
| Bharat Coking Coal | 9-13 Jan | ₹1071.1 Cr. | ₹21 to ₹23 | Apply IPO |
Upcoming SME IPOs of 2026
Get the most recent updates on SME IPOs, including those that are currently open, already closed, or set to launch soon on the NSE Emerge and BSE SME. An Initial Public Offering (IPO) is the process where a private limited SME company becomes publicly listed by selling its shares on a stock exchange. SME IPOs are listed on both the NSE Emerge and BSE SME as outlined in the Red Herring Prospectus (RHP).
| IPO | Date | IPO Size | IPO Price Band | Platform | Application |
|---|---|---|---|---|---|
| Kheria Autocomp | 2026 | TBA | TBA | NSE SME | Apply Now |
| XED Executive | 6-10 March | $12 Mn (~₹100 Cr.) | $10 to $10.5 | NSE IX (GIFT City) | Apply Now |
| Srinibas Pradhan | 6-10 March | ₹20.32 Cr. | ₹91 to ₹98 | NSE SME | Apply Now |
| Elfin Agro | 5-9 March | ₹25.03 Cr. | ₹47 | BSE SME | Apply Now |
| Acetech E-Commerce | 27-4 March | ₹49 Cr. | ₹106 to ₹112 | NSE SME | Apply Now |
| Striders Impex | 26-2 March | ₹36 Cr. | ₹71 to ₹72 | NSE SME | Apply Now |
| Yaap Digital | 25-27 Feb | ₹80.11 Cr. | ₹138 to ₹145 | NSE SME | Apply Now |
| Kiaasa Retail | 23-25 Feb | ₹69.72 Cr. | ₹121 to ₹127 | BSE SME | Apply Now |
| Accord Transformer | 23-25 Feb | ₹26 Cr. | ₹43 to ₹46 | BSE SME | Apply Now |
| Mobilise App | 23-25 Feb | ₹20 Cr. | ₹75 to ₹80 | NSE SME | Apply Now |
| Manilam Industries | 20-24 Feb | ₹40 Cr. | ₹65 to ₹69 | NSE SME | Apply Now |
| Yashhtej Industries | 18-20 Feb | ₹88.88 Cr. | ₹110 | BSE SME | Apply Now |
| Fractal Industries | 16-18 Feb | ₹49 Cr. | ₹205 to ₹216 | BSE SME | Apply Now |
| Marushika Technology | 12-16 Feb | ₹26.97 Cr. | ₹111 to ₹117 | NSE SME | Apply Now |
| PAN HR Solutions | 6-10 Feb | ₹17.04 Cr. | ₹74 to ₹78 | BSE SME | Apply Now |
| Biopol Chemicals | 6-10 Feb | ₹31.26 Cr. | ₹102 to ₹108 | NSE SME | Apply Now |
| Brandman Retail | 4-6 Feb | ₹86.09 Cr. | ₹167 to ₹176 | NSE SME | Apply Now |
| Grover Jewells | 4-6 Feb | ₹33.83 Cr. | ₹83 to ₹88 | NSE SME | Apply Now |
| CKK Retail Mart | 30-03 Feb | ₹88.02 Cr. | ₹155 to ₹163 | NSE SME | Apply Now |
| Kanishk Aluminium | 28-30 Jan | ₹29.20 Cr. | ₹73 | BSE SME | Apply Now |
| Msafe Equipments | 28-30 Jan | ₹66.42 Cr. | ₹116 to ₹123 | BSE SME | Apply Now |
| Accretion Nutraveda | 28-30 Jan | ₹24.77 Cr. | ₹122 to ₹129 | BSE SME | Apply Now |
| Kasturi Metal Composite | 27-29 Jan | ₹17.61 Cr. | ₹61 to ₹64 | BSE SME | Apply Now |
| Hannah Joseph Hospital | 22-28 Jan | ₹42 Cr. | ₹67 to ₹70 | BSE SME | Apply Now |
| Shayona Engineering | 22-27 Jan | ₹15 Cr. | ₹140 to ₹144 | BSE SME | Apply Now |
| KRM Ayurveda | 21-23 Jan | ₹77 Cr. | ₹128 to ₹135 | NSE SME | Apply Now |
| Digilogic Systems | 20-22 Jan | ₹81 Cr. | ₹98 to ₹104 | BSE SME | Apply Now |
| Aritas Vinyl | 16-20 Jan | ₹38 Cr. | ₹40 to ₹47 | BSE SME | Apply Now |
| Armour Security | 14-19 Jan | ₹27 Cr. | ₹55 to ₹57 | NSE SME | Apply Now |
| GRE Renew Enertech | 13-16 Jan | ₹40 Cr. | ₹100 to ₹105 | BSE SME | Apply Now |
| INDO SMC | 13-16 Jan | ₹92 Cr. | ₹141 to ₹149 | BSE SME | Apply Now |
| Narmadesh Brass | 12-16 Jan | ₹45 Cr. | ₹515 | BSE SME | Apply Now |
| Avana Electrosystems | 12-14 Jan | ₹35 Cr. | ₹56 to ₹59 | NSE SME | Apply Now |
| Defrail Technologies | 9-13 Jan | ₹14 Cr. | ₹70 to ₹74 | BSE SME | Apply Now |
| Victory Electric Vehicles | 7-9 Jan | ₹35 Cr. | ₹41 | NSE SME | Apply Now |
| Yajur Fibres | 7-9 Jan | ₹120 Cr. | ₹168 to ₹174 | BSE SME | Apply Now |
| Gabion Technologies | 6-8 Jan | ₹29 Cr. | ₹76 to ₹81 | BSE SME | Apply Now |
| Modern Diagnostic | 31-2 Jan | ₹37 Cr. | ₹85 to ₹90 | BSE SME | Apply Now |
About IPO – Initial Public Offering
About IPO – Initial Public Offering
Initially, an IPO is the process of turning a public company into a private one for the first time, Additionally, when any company wants to grow its financial statements or raise capital funds, it needs to distribute its equity shares to the public. This process disclosed that any company’s shares are being distributed to the public, wherein one can buy that share and become a company shareholder, indicating a right in that company.
There are two types of IPO
- Mainboard IPO means a company listed in the BSE and NSE stock exchanges.
- SME IPO (Small and medium enterprise IPO) means a company listed only on the BSE or NSE stock exchange.
