IPO's
Bharat Coking Coal IPO
Offer Date: Jan 9, 2026 – Jan 13, 2026 | Mainboard | Allotment Out | Retail (Min) – ₹13,800 (600 […]
Gujarat Kidney IPO
Gujarat Kidney IPO ₹250.80 Crores • Book Build Issue • BSE & NSE Opens: Dec 22 → Closes: Dec 24 […]
KSH International IPO
KSH International IPO 2025 Opens: Dec 16, 2025 → Closes: Dec 18, 2025 | Listing: Dec 23, 2025 ₹710 Crores […]
ICICI Prudential AMC IPO
ICICI Prudential AMC IPO 2025 Opens: Dec 12 → Closes: Dec 16 | Listing: Dec 19, 2025 ₹10,602.65 Crores Price […]
Meesho Ipo
Offer Date: Dec 8, 2025 – Dec 10, 2025 | Mainboard | Allotment Out | Retail (Min) – ₹14,985 (135 […]
| IPO / Stock | Date | IPO Type | IPO Size | IPO Price Band |
|---|---|---|---|---|
| Clean Max Enviro | TBA | Mainboard | ₹5200 Cr. | ₹- to ₹- |
| Biopol Chemicals | 6-10 Feb | SME | ₹31.26 Cr. | ₹102 to ₹108 |
| NFP Sampoorna Foods | 4-6 Feb | SME | ₹24.53 Cr. | ₹52 to ₹55 |
| CKK Retail Mart | 30-03 Feb | SME | ₹88.02 Cr. | ₹155 to ₹163 |
| Kanishk Aluminium | 28-30 Jan | SME | ₹29.20 Cr. | ₹73 |
| Msafe Equipments | 28-30 Jan | SME | ₹66.42 Cr. | ₹116 to ₹123 |
| Accretion Nutraveda | 28-30 Jan | SME | ₹24.77 Cr. | ₹122 to ₹129 |
| Kasturi Metal Composite | 27-29 Jan | SME | ₹17.61 Cr. | ₹61 to ₹64 |
| Hannah Joseph Hospital | 22-27 Jan | SME | ₹42 Cr. | ₹67 to ₹70 |
| Shayona Engineering | 22-27 Jan | SME | ₹15 Cr. | ₹140 to ₹144 |
| Shadowfax | 20-22 Jan | Mainboard | ₹1907.27 Cr. | ₹118 to ₹124 |
| Digilogic Systems | 20-22 Jan | SME | ₹81 Cr. | ₹98 to ₹104 |
| KRM Ayurveda | 19-21 Jan | SME | ₹77 Cr. | ₹128 to ₹135 |
| Aritas Vinyl | 16-20 Jan | SME | ₹38 Cr. | ₹40 to ₹47 |
| Armour Security | 14-19 Jan | SME | ₹27 Cr. | ₹55 to ₹57 |
| Amagi Media Labs | 13-16 Jan | Mainboard | ₹1789 Cr. | ₹343 to ₹361 |
| GRE Renew Enertech | 13-16 Jan | SME | ₹40 Cr. | ₹100 to ₹105 |
| INDO SMC | 13-16 Jan | SME | ₹92 Cr. | ₹141 to ₹149 |
| Narmadesh Brass | 12-16 Jan | SME | ₹45 Cr. | ₹515 |
| Avana Electrosystems | 12-14 Jan | SME | ₹35 Cr. | ₹56 to ₹59 |
| Bharat Coking Coal | 9-13 Jan | Mainboard | ₹1071.1 Cr. | ₹21 to ₹23 |
| Defrail Technologies | 9-13 Jan | SME | ₹14 Cr. | ₹70 to ₹74 |
| Victory Electric Vehicles | 7-9 Jan | SME | ₹35 Cr. | ₹41 |
| Yajur Fibres | 7-9 Jan | SME | ₹120 Cr. | ₹168 to ₹174 |
| Gabion Technologies | 6-8 Jan | SME | ₹29 Cr. | ₹76 to ₹81 |
| Modern Diagnostic | 31-2 Jan | SME | ₹37 Cr. | ₹85 to ₹90 |
About IPO Trade
Our core activity is generating in-depth research to inform the articles published on our platform. We focus on delivering comprehensive data concerning upcoming IPOs, meticulous tracking of Grey Market Premiums (GMP), and detailed breakdowns of corporate financials based on regulatory filings like the DRHP and RHP.
By critically assessing a company’s financial documentation and current market appetite, we develop and share our IPO recommendations and reviews. Our goal is to empower our visitors with clear, actionable information to guide their investment choices. We also maintain continuous, up-to-the-minute updates on IPO subscription statuses, including daily figures and schedules for IPO allotment dates and procedures.
Please be advised that all data and opinions we provide are approximations and intended for general informational purposes only. The responsibility for the final decision to subscribe to any IPO rests entirely with the individual investor.
