IPO Subscription Status is a measure that shows how many times an IPO has been subscribed on NSE and BSE compared to the number of shares the company offered. Investors can apply for mainboard and SME IPOs for 3 working days, though in some cases, the SME IPO might be open for more than 3 days. The data tells how many times the IPO was subscribed, for example, if it shows 3x, it means the IPO was subscribed 3 times for every share offered.
The IPO subscription process closes on the last day of the IPO and ends by 5 PM.
Investors are advised to apply on the first two days to avoid the rush on the last day when QIBs and HNIs submit their applications with higher subscription.
Quick Filter:
🔍
AI is reading subscription data...
| IPO | Type | Opening Date | Closing Date | QIB (X) | NII (X) | Retail (X) | Total (X) |
|---|---|---|---|---|---|---|---|
| Acetech E-Commerce | SME | Feb 27, 2026 | March 4, 2026 | 0.22 | 0.04 | 0.46 | 0.27 |
| Striders Impex | SME | Feb 26, 2026 | March 2, 2026 | 2.03 | 0.87 | 0.53 | 1.03 |
| Yaap Digital | SME | Feb 25, 2026 | Feb 27, 2026 | 8.29 | 5.05 | 1.61 | 4.26 |
| Omnitech Engineering | Mainboard | Feb 25, 2026 | Feb 27, 2026 | 3.00 | 0.77 | 0.35 | 1.20 |
| PNGS Reva Diamond | Mainboard | Feb 24, 2026 | Feb 26, 2026 | 1.10 | 1.62 | 1.37 | 1.30 |
| Kiaasa Retail | SME | Feb 23, 2026 | Feb 25, 2026 | 14.98 | 1.16 | 2.43 | 2.05 |
| Accord Transformer | SME | Feb 23, 2026 | Feb 25, 2026 | 153.01 | 606.02 | 367.59 | 357.37 |
| Mobilise App | SME | Feb 23, 2026 | Feb 25, 2026 | 49.16 | 175.72 | 96.52 | 100.07 |
| Clean Max Enviro | Mainboard | Feb 23, 2026 | Feb 25, 2026 | 2.99 | 0.57 | 0.07 | 0.99 |
| Shree Ram Twistex | Mainboard | Feb 23, 2026 | Feb 25, 2026 | 3.94 | 220.30 | 76.63 | 43.66 |
| Gaudium IVF | Mainboard | Feb 20, 2026 | Feb 24, 2026 | 1.62 | 14.05 | 7.60 | 7.27 |
| Manilam Industries | SME | Feb 20, 2026 | Feb 24, 2026 | 2.24 | 12.49 | 5.88 | 6.25 |
| Yashhtej Industries | SME | Feb 18, 2026 | Feb 20, 2026 | 0.00 | 0.39 | 2.35 | 1.37 |
| Fractal Industries | SME | Feb 16, 2026 | Feb 18, 2026 | 5.95 | 7.91 | 4.09 | 5.44 |
| Marushika Technology | SME | Feb 12, 2026 | Feb 16, 2026 | 2.92 | 41.00 | 16.51 | 17.94 |
| Aye Finance | Mainboard | Feb 09, 2026 | Feb 11, 2026 | 1.62 | 0.05 | 0.81 | 1.04 |
| Fractal Analytics | Mainboard | Feb 09, 2026 | Feb 11, 2026 | 4.41 | 1.11 | 1.10 | 2.81 |
| PAN HR Solutions | SME | Feb 06, 2026 | Feb 10, 2026 | 6.57 | 25.41 | 8.99 | 11.85 |
| Biopol Chemicals | SME | Feb 06, 2026 | Feb 10, 2026 | 21.05 | 24.49 | 20.80 | 22.33 |
| Brandman Retail | SME | Feb 04, 2026 | Feb 06, 2026 | 85.24 | 202.98 | 93.11 | 114.47 |
| Grover Jewells | SME | Feb 04, 2026 | Feb 06, 2026 | 11.32 | 37.57 | 15.74 | 19.16 |
| CKK Retail Mart | SME | Jan 30, 2026 | Feb 03, 2026 | 1.12 | 1.52 | 2.12 | 1.63 |
| Accretion Nutraveda | SME | Jan 28, 2026 | Jan 30, 2026 | 1.01 | 2.08 | 2.19 | 1.83 |
| Kanishk Aluminium | SME | Jan 28, 2026 | Jan 30, 2026 | 0 | 0.23 | 1.86 | 1.04 |
| Msafe Equipments | SME | Jan 28, 2026 | Jan 30, 2026 | 117.97 | 308.23 | 133.16 | 166.72 |
| Kasturi Metal Composite | SME | Jan 27, 2026 | Jan 29, 2026 | 4 | 38.88 | 16.49 | 17.75 |
| Hannah Joseph Hospital | SME | Jan 22, 2026 | Jan 28, 2026 | 1.08 | 1.98 | 1.62 | 1.54 |
| Shayona Engineering | SME | Jan 22, 2026 | Jan 27, 2026 | 3.33 | 9.3 | 3.73 | 5.43 |
| KRM Ayurveda | SME | Jan 21, 2026 | Jan 23, 2026 | 63.31 | 135.37 | 54.21 | 74.27 |
| Digilogic Systems | SME | Jan 20, 2026 | Jan 22, 2026 | 1.6 | 0.42 | 1.08 | 1.1 |
| Shadowfax | Mainboard | Jan 20, 2026 | Jan 22, 2026 | 4 | 0.88 | 2.43 | 2.86 |
| Aritas Vinyl | SME | Jan 16, 2026 | Jan 20, 2026 | 1 | 1.24 | 2.88 | 2.21 |
| Armour Security | SME | Jan 14, 2026 | Jan 19, 2026 | 1 | 1.08 | 2.58 | 1.82 |
| INDO SMC | SME | Jan 13, 2026 | Jan 16, 2026 | 94.94 | 164.59 | 96.13 | 110.49 |
| GRE Renew Enertech | SME | Jan 13, 2026 | Jan 16, 2026 | 14.69 | 24.67 | 14.1 | 16.53 |
| Amagi Media Labs | Mainboard | Jan 13, 2026 | Jan 16, 2026 | 33.13 | 38.26 | 9.54 | 30.24 |
| Narmadesh Brass | SME | Jan 12, 2026 | Jan 16, 2026 | 0 | 1.92 | 0.44 | 1.25 |
| Avana Electrosystems | SME | Jan 12, 2026 | Jan 14, 2026 | 54.97 | 219.02 | 137.52 | 131.82 |
| Defrail Technologies | SME | Jan 09, 2026 | Jan 13, 2026 | 71.09 | 160.95 | 101.28 | 105.54 |
| Bharat Coking Coal | Mainboard | Jan 09, 2026 | Jan 13, 2026 | 310.81 | 240.49 | 49.37 | 143.85 |
| Victory Electric Vehicles | SME | Jan 07, 2026 | Jan 09, 2026 | 0 | 0.91 | 0.99 | 0.95 |
| Yajur Fibres | SME | Jan 07, 2026 | Jan 09, 2026 | 1.03 | 0.91 | 1.51 | 1.33 |
| Gabion Technologies | SME | Jan 06, 2026 | Jan 08, 2026 | 271.13 | 1,467.78 | 867.23 | 826 |
| SEDEMAC Mechatronics | Mainboard | March 4, 2026 | March 6, 2026 | ||||
| Elfin Agro | SME | March 5, 2026 | March 9, 2026 | ||||
| XED Executive | SME | March 6, 2026 | March 10, 2026 | ||||
| Srinibas Pradhan | SME | March 6, 2026 | March 10, 2026 | ||||
| Rajputana Stainless | Mainboard | March 9, 2026 | March 11, 2026 | ||||
| Kheria Autocomp | SME | 2026 | 2026 |
