IPO Grey Market Premium Tracker
Latest Price
Latest IPO GMP (Trend calculated based rules: Green > 15%, Yellow 5% to 15%, Red 0% to 5%, Silver - No Data )
Filter by Type:
| Stock / IPO △▽ | Trend △▽ | GMP △▽ | IPO Price △▽ | Listing Gain △▽ | Listing Date △▽ | Type △▽ |
|---|---|---|---|---|---|---|
| Excelsoft Technologies | ₹8 | ₹120 | 6.67% | 19-21 Nov | Mainboard | |
| Sudeep Pharma | ₹85 | ₹593 | 14.33% | 21-25 Nov | Mainboard | |
| Aequs | ₹- | ₹- | -% | 3-5 Dec | Mainboard | |
| Vidya Wires | ₹- | ₹- | -% | 2025 | Mainboard | |
| Clean Max Enviro | ₹- | ₹- | -% | 2025 | Mainboard | |
| Gallard Steel | ₹70 | ₹150 | 46.67% | 19-21 Nov | SME | |
| SSMD Agrotech | ₹4 | ₹120 | 3.33% | 25-27 Nov | SME | |
| Mother Nutri Foods | ₹- | ₹117 | -% | 26-28 Nov | SME | |
| K K Silk Mills | ₹- | ₹38 | -% | 26-28 Nov | SME | |
| Purple Wave Infocom | ₹- | ₹126 | -% | 28-2 Dec | SME | |
| Exato Technologies | ₹80 | ₹140 | 57.14% | 28-2 Dec | SME | |
| Logiciel Solutions | ₹- | ₹193 | -% | 28-2 Dec | SME | |
| Ravelcare | ₹- | ₹130 | -% | 1-3 Dec | SME | |
| Invicta Diagnostic | ₹- | ₹85 | -% | 1-3 Dec | SME | |
| Clear Secured | ₹- | ₹132 | -% | 1-3 Dec | SME | |
| Neochem Bio | ₹- | ₹- | -% | 2-4 Dec | SME | |
| Shipwaves Online | ₹- | ₹12 | -% | TBA | SME | |
| Riddhi Display | ₹- | ₹100 | -% | TBA | SME |
IPO Table Full View
IPO Grey Market Premium Tracker
Latest Price
Latest IPO GMP (Trend calculated based rules: Green > 15%, Yellow 5% to 15%, Red 0% to 5%, Silver - No Data )
Filter by Type:
| Stock / IPO △▽ | Trend △▽ | GMP △▽ | IPO Price △▽ | Listing Gain △▽ | Listing Date △▽ | Type △▽ |
|---|---|---|---|---|---|---|
| Excelsoft Technologies | ₹8 | ₹120 | 6.67% | 19-21 Nov | Mainboard | |
| Sudeep Pharma | ₹85 | ₹593 | 14.33% | 21-25 Nov | Mainboard | |
| Aequs | ₹- | ₹- | -% | 3-5 Dec | Mainboard | |
| Vidya Wires | ₹- | ₹- | -% | 2025 | Mainboard | |
| Clean Max Enviro | ₹- | ₹- | -% | 2025 | Mainboard | |
| Gallard Steel | ₹70 | ₹150 | 46.67% | 19-21 Nov | SME | |
| SSMD Agrotech | ₹4 | ₹120 | 3.33% | 25-27 Nov | SME | |
| Mother Nutri Foods | ₹- | ₹117 | -% | 26-28 Nov | SME | |
| K K Silk Mills | ₹- | ₹38 | -% | 26-28 Nov | SME | |
| Purple Wave Infocom | ₹- | ₹126 | -% | 28-2 Dec | SME | |
| Exato Technologies | ₹80 | ₹140 | 57.14% | 28-2 Dec | SME | |
| Logiciel Solutions | ₹- | ₹193 | -% | 28-2 Dec | SME | |
| Ravelcare | ₹- | ₹130 | -% | 1-3 Dec | SME | |
| Invicta Diagnostic | ₹- | ₹85 | -% | 1-3 Dec | SME | |
| Clear Secured | ₹- | ₹132 | -% | 1-3 Dec | SME | |
| Neochem Bio | ₹- | ₹- | -% | 2-4 Dec | SME | |
| Shipwaves Online | ₹- | ₹12 | -% | TBA | SME | |
| Riddhi Display | ₹- | ₹100 | -% | TBA | SME |
