IPO Grey Market Premium (GMP) , is trending for upcoming IPOs Omnitech Engineering, PNGS Reva Diamond, Shree Ram Twistex, Clean Max Enviro, Gaudium IVF, Yaap Digital, Kiaasa Retail, Accord Transformer. Mobilise App, Manilam Industries, Yashhtej Industries, Fractal Industries and more. The GMP gives you live estimates of the upcoming IPOs listing and its an unofficial indicator for listing expectations.
Quick Filter:
🔍
AI is reading: Name, GMP, Price, Gain, Review, Type, and Date...
| Stock / IPO | Trend | IPO GMP / Gains | Expected Profit | Min Invest | Lot Size | IPO Price | Date | Type |
|---|---|---|---|---|---|---|---|---|
| Rajputana Stainless | ₹0 | -% | 1200 | ₹163 | 9-11 Mar | SME | |||
| SEDEMAC Mechatronics | ₹12 | 0.89% | 11 | ₹1352 | 4-6 Mar | Mainboard | |||
| Omnitech Engineering | ₹4 | 1.76% | 66 | ₹227 | 25-27 Feb | Mainboard | |||
| PNGS Reva Diamond | ₹-2 | -0.52% | 38 | ₹386 | 24-26 Feb | Mainboard | |||
| Shree Ram Twistex | ₹-20 | -19.23% | 144 | ₹104 | 23-25 Feb | Mainboard | |||
| Clean Max Enviro | ₹-37 | -3.51% | 14 | ₹1053 | 23-25 Feb | Mainboard | |||
| XED Executive | ₹0 | -% | 1200 | ₹120 | 6-10 Mar | SME | |||
| Srinibas Pradhan | ₹0 | -% | 1200 | ₹98 | 6-10 Mar | SME | |||
| Elfin Agro | ₹0 | -% | 3000 | ₹47 | 5-9 Mar | SME | |||
| Acetech E-Commerce | ₹0 | -% | 1200 | ₹112 | 27-4 Mar | SME | |||
| Striders Impex | ₹0 | -% | 2000 | ₹72 | 26-2 Mar | SME | |||
| Yaap Digital | ₹0 | -% | 1000 | ₹145 | 25-27 Feb | SME | |||
| Kiaasa Retail | ₹0 | -% | 1000 | ₹127 | 23-25 Feb | SME | |||
| Accord Transformer | ₹4 | 8.70% | 3000 | ₹46 | 23-25 Feb | SME | |||
| Mobilise App | ₹5 | 6.25% | 1600 | ₹80 | 23-25 Feb | SME |
