ICICI Prudential AMC IPO 2025
Opens: Dec 12 → Closes: Dec 16 | Listing: Dec 19, 2025
₹10,602.65 Crores
Price Band
₹2,061 – ₹2,165
Issue Dates
Dec 12 – 16
Issue Size
₹10,602.65 Cr
IPO Snapshot
| Particular | Details |
|---|---|
| IPO Open | December 12, 2025 |
| IPO Close | December 16, 2025 |
| Basis of Allotment | December 17, 2025 |
| Refunds | December 18, 2025 |
| Credit to Demat | December 18, 2025 |
| Listing Date | December 19, 2025 |
| Price Band | ₹2,061 – ₹2,165 |
| Issue Size | Approx ₹10,602.65 Cr |
| Fresh Issue | Approx ₹[.] Cr |
| OFS | Approx 4,89,72,994 shares |
| Market Lot | 6 shares (₹12,990 at upper band) |
Application Amounts
| Investor | Lot | Shares | Amount (Upper Band) |
|---|---|---|---|
| Retail (Min) | 1 | 6 | ₹12,990 |
| Retail (Max) | 15 | 90 | ₹1,94,850 |
| sHNI (Min) | 16 | 96 | ₹2,07,840 |
| bHNI (Min) | 77 | 462 | ₹10,00,230 |
Anchor Investors
| Particular | Details |
|---|---|
| Anchor Bidding Date | December 11, 2025 |
| Shares Offered | 1,39,57,303 Shares |
| Anchor Portion Size | ₹3,021.76 Cr |
| Lock-in 50% (30 days) | January 16, 2026 |
| Lock-in 50% (90 days) | March 17, 2026 |
IPO Reservation
Revenue vs Profit (₹ Cr)
Financial Summary (₹ in Crores)
| Period | Revenue | Expenses | PAT | Assets |
|---|---|---|---|---|
| FY2023 | 2,838.18 | 831.01 | 1,515.78 | 2,804.76 |
| FY2024 | 3,761.21 | 1,063.10 | 2,049.73 | 3,554.09 |
| FY2025 | 4,979.67 | 1,446.62 | 2,650.66 | 4,383.68 |
| Sep 2025 | 2,949.61 | 800.13 | 1,617.74 | 4,827.34 |
4/5
Review: MAY APPLY (Long Term Only)
Company reported consistent revenue and profit growth. Suitable for long-term investors.
Strong financial performance.
Valuation KPIs – FY2025
| Metric | Value |
|---|---|
| Earning Per Share (EPS) | ₹53.6 (Basic) |
| Price/Earning P/E Ratio | N/A |
| Return on Net Worth (RoNW) | 82.8% |
| Net Asset Value (NAV) | ₹71.2 |
| ROE / ROCE / EBITDA Margin / PAT Margin | NA |
Promoters & Holding
Promoters: ICICI Bank Limited & Prudential Corporation Holdings Limited
| Holding | Shares | % |
|---|---|---|
| Pre-Issue | 49,42,58,520 | 100% |
| Post-Issue | 49,42,58,520 | 90.09% |
Objects of the Issue (₹ Cr)
Details not available in the provided data.
| Purpose | Amount |
|---|---|
| NA | NA |
Peer Comparison
| Company | EPS | P/E | RoNW | NAV | Revenue ₹ Cr |
|---|---|---|---|---|---|
| HDFC AMC | 57.6 | 45.2 | 32.4% | 189.8 | 3,498.44 |
| Nippon Life India AMC | 20.3 | 41.0 | 31.4% | 66.4 | 2,230.69 |
| UTI AMC | 57.4 | 19.8 | 16.3% | 359.4 | 1,851.09 |
| Aditya Birla Sun Life AMC | 32.3 | 22.5 | 27.0% | 129.2 | 1,684.78 |
Book Running Lead Managers
- Citigroup Global Markets India Pvt. Ltd.
- Morgan Stanley India Co. Pvt. Ltd.
- BOFA Securities India Ltd.
- Axis Capital Ltd.
- CLSA India Pvt. Ltd.
- IIFL Capital Services Ltd.
- Kotak Mahindra Capital Co. Ltd.
- Nomura Financial Advisory & Securities (India) Pvt. Ltd.
- SBI Capital Markets Ltd.
- ICICI Securities Ltd.
- Goldman Sachs (India) Securities Pvt. Ltd.
- Avendus Capital Pvt. Ltd.
- BNP Paribas
- HDFC Bank Ltd.
- JM Financial Ltd.
- Motilal Oswal Investment Advisors Ltd.
- Nuvama Wealth Management Ltd.
- UBS Securities India Pvt. Ltd.
Registrar & Contact
Kfin Technologies Ltd
Phone: 04067162222, 04079611000
Email: [email protected]
Website: ipostatus.kfintech.com
Important Documents
